
DOBROPOLYE
Key advantages:Dobropolye road system provides direct access to two main cities and towns of Donetsk Region, and also to the other regions of the Ukraine such as Kharkov and Dnepropetrovsk. |
|||||||||||||
Population Distance from Donetsk Nearest seaport Nearest airport |
22.9 sq.km
73.1 thsd 100 km Mariupol, 210 km Donetsk, 100 km | ||||||||||||
The Highways Donetsk-Dobropolye, Dobropolye - Kharkov, Dobropolye - Dnepropetrovsk, provide direct access to Donetsk, and other major regions in Ukraine - Kharkov, Dnepropetrovsk. Dobropolye-Krasnoarmeisk, Dobropolye-Donetsk, and Dobropolye - Dnepropetrovsk provide access to the main communication and distribution centres such as Donetsk and Dnepropetrovsk. | |||||||||||||
Mobile and digital communications | UMC(NMT-450i) | ||||||||||||
| |||||||||||||
A site located in the Southeastern part of the city, at very low cost, is perfectly suitable for the establishment of new businesses. The site is easy reachable by both public and private transportation and requires minor efforts to plug into town's infrastructure. | |||||||||||||
| 2.3 - 8.5 UAH (0.4-1.7 USD) sq. m per month | |||||||||||||
| 1.8 - 5.7 UAH (0.35-1.1 USD) per 1sq m per month | |||||||||||||
| 42 thsd | |||||||||||||
A highly motivated workforce is available at very competitive cost. Average monthly wage:
| |||||||||||||
| 474.0 M.UAH in 2001 | |||||||||||||
Coal industry, food processing, printing, wood-processing. | |||||||||||||
State Holding Company "Dobropolugol":
For 2001 year there was extracted 5534 thousand tons of coal in these mines. All 6 mines have passed only first stage of a privatization - corporatization. | |||||||||||||
| coal | |||||||||||||
|
| |||||||||||||
Dobropolye has a suitable location for placement of new production facilities with further distribution in Donetsk and other Regions in the Ukraine as well as internationally. | |||||||||||||